The Home Depot, Inc. (home-improvement retail) against Lowe's Companies, Inc. (home-improvement retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | HD | LOW |
|---|---|---|
| Price | $319.77 | $200.05 |
| Market cap | $319.0B | $112.2B |
| P/ETTM | 22.4 | 16.9 |
| Forward P/ENTM est. | 19.9 | 15.3 |
| EV / EBITDATTM | 15.2 | 11.9 |
| PEG | 3.8 | 3.3 |
| FCF yieldTTM | 4.7% | 6.2% |
| RevenueFY 2025 | $165 | $86 |
| Revenue growth, 3y CAGRFY 2025 | 1.5% | -3.8% |
| Net marginFY 2025 | 8.6% | 7.7% |
| Piotroski F-scoreFY 2025 | 5/9 | 5/9 |
| Altman Z-scoreFY 2025 | 5.6 | 3.0 |
| 52-week range | $289.10 – $426.75 | $199.39 – $293.06 |
Quotes as of 2026-09-02 01:05 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.