Microsoft Corporation (software, cloud, and enterprise platforms) against International Business Machines (enterprise it, consulting, and hybrid cloud) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MSFT | IBM |
|---|---|---|
| Price | $501.02 | $231.40 |
| Market cap | $3.72T | $218.0B |
| P/ETTM | 27.9 | 20.5 |
| Forward P/ENTM est. | 25.4 | 17.6 |
| EV / EBITDATTM | 19.4 | 16.9 |
| PEG | 1.9 | 2.6 |
| FCF yieldTTM | 1.8% | 6.3% |
| RevenueFY 2026 / FY 2025 | $332 | $68 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 16.1% | 3.7% |
| Net marginFY 2026 / FY 2025 | 40.3% | 15.7% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | — |
| Altman Z-scoreFY 2026 / FY 2025 | 8.8 | — |
| 52-week range | $349.20 – $553.72 | $199.19 – $332.46 |
Quotes as of 2026-09-02 01:19 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.