Oracle Corporation (databases and cloud applications) against International Business Machines (enterprise it, consulting, and hybrid cloud) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ORCL | IBM |
|---|---|---|
| Price | $141.32 | $231.40 |
| Market cap | $407.1B | $218.0B |
| P/ETTM | 24.3 | 20.5 |
| Forward P/ENTM est. | 17.5 | 17.6 |
| EV / EBITDATTM | 18.7 | 16.9 |
| PEG | 0.7 | 2.6 |
| FCF yieldTTM | — | 6.3% |
| RevenueFY 2025 | — | $68 |
| Revenue growth, 3y CAGRFY 2025 | — | 3.7% |
| Net marginFY 2025 | — | 15.7% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $114.50 – $345.72 | $199.19 – $332.46 |
Quotes as of 2026-09-02 01:06 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.