Microsoft Corporation (software, cloud, and enterprise platforms) against Meta Platforms, Inc. (social platforms and advertising) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MSFT | META |
|---|---|---|
| Price | $501.02 | $578.54 |
| Market cap | $3.72T | $1.47T |
| P/ETTM | 27.9 | 21.8 |
| Forward P/ENTM est. | 25.4 | 18.4 |
| EV / EBITDATTM | 19.4 | 13.3 |
| PEG | 1.9 | 1.7 |
| FCF yieldTTM | 1.8% | 2.8% |
| RevenueFY 2026 / FY 2025 | $332 | $201 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 16.1% | 19.9% |
| Net marginFY 2026 / FY 2025 | 40.3% | 30.1% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 8.8 | 7.9 |
| 52-week range | $349.20 – $553.72 | $520.26 – $790.80 |
Quotes as of 2026-09-02 01:19 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.