Target Corporation (general-merchandise retail) against The Home Depot, Inc. (home-improvement retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TGT | HD |
|---|---|---|
| Price | $163.75 | $319.77 |
| Market cap | $74.4B | $319.0B |
| P/ETTM | 17.0 | 22.4 |
| Forward P/ENTM est. | 19.5 | 19.9 |
| EV / EBITDATTM | 8.8 | 15.2 |
| PEG | — | 3.8 |
| FCF yieldTTM | 6.0% | 4.7% |
| RevenueFY 2025 | $105 | $165 |
| Revenue growth, 3y CAGRFY 2025 | -1.3% | 1.5% |
| Net marginFY 2025 | 3.5% | 8.6% |
| Piotroski F-scoreFY 2025 | — | 5/9 |
| Altman Z-scoreFY 2025 | — | 5.6 |
| 52-week range | $83.44 – $170.75 | $289.10 – $426.75 |
Quotes as of 2026-09-02 03:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.