Fidelity MSCI Consumer Staples Index ETF (MSCI USA IMI Consumer Staples 25/50) against iShares U.S. Consumer Staples ETF (Russell 1000 Consumer Staples RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| FSTA | IYK | |
|---|---|---|
| Name | Fidelity MSCI Consumer Staples Index ETF | iShares US Consumer Staples ETF |
| Category | Consumer Defensive | Consumer Defensive |
| Style | Active | Passive |
| Expense ratio | — | — |
| Assets (AUM) | $1.4B | $1.4B |
| Dividend yield | 2.17% | 2.54% |
| Avg volume (3-mo) | 120K | 236K |
| Inception | October 21, 2013 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | FSTA | IYK | MIN |
|---|---|---|---|
| KOCoca-Cola Co | 8.51% | 12.99% | 8.51% |
| PGProcter & Gamble Co | 8.37% | 12.82% | 8.37% |
| PMPhilip Morris International Inc | 4.54% | 11.39% | 4.54% |
| PEPPepsiCo Inc | 4.22% | 7.40% | 4.22% |
| MOAltria Group Inc | 3.66% | 4.01% | 3.66% |
| MDLZMondelez International Inc Class A |
| 2.66% |
| 3.21% |
| 2.66% |
| MNSTMonster Beverage Corp | 2.38% | 2.93% | 2.38% |
| CLColgate-Palmolive Co | 2.33% | 3.01% | 2.33% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.