Consumer Staples Select Sector SPDR Fund (S&P 500 consumer-staples sector) against iShares U.S. Consumer Staples ETF (Russell 1000 Consumer Staples RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLP | IYK | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +11.4% | — | — |
| 1Y CAGR | +9.43% | — | — |
| 3Y CAGR | +8.41% | — | — |
| 5Y CAGR | +6.32% | — | — |
| 10Y CAGR | +7.48% | — | — |
| Since inception CAGR | +6.78% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLP minus IYK. XLP since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLP | IYK | |
|---|---|---|
| Name | State Street Consumer Staples Select Sector SPDR ETF | iShares US Consumer Staples ETF |
| Category | Consumer Defensive | Consumer Defensive |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $14.6B | $1.4B |
| Dividend yield | 2.58% | 2.54% |
| Avg volume (3-mo) | 11.3M | 236K |
| Inception | December 16, 1998 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLP | IYK | MIN |
|---|---|---|---|
| KOCoca-Cola Co | 7.23% | 12.99% | 7.23% |
| PGProcter & Gamble Co | 7.17% | 12.82% | 7.17% |
| PMPhilip Morris International Inc | 6.34% | 11.39% | 6.34% |
| PEPPepsiCo Inc | 4.36% | 7.40% | 4.36% |
| MOAltria Group Inc | 4.22% | 4.01% | 4.01% |
| MDLZMondelez International Inc Class A | 4.38% |
| 3.21% |
| 3.21% |
| CLColgate-Palmolive Co | 4.58% | 3.01% | 3.01% |
| MNSTMonster Beverage Corp | 4.37% | 2.93% | 2.93% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.