Vanguard Consumer Staples ETF (MSCI US IMI Consumer Staples 25/50) against Fidelity MSCI Consumer Staples Index ETF (MSCI USA IMI Consumer Staples 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| VDC | FSTA | |
|---|---|---|
| Name | Vanguard Consumer Staples Index Fund ETF Shares | Fidelity MSCI Consumer Staples Index ETF |
| Category | Consumer Defensive | Consumer Defensive |
| Style | Passive | Active |
| Expense ratio | 0.09% | — |
| Assets (AUM) | $9.3B | $1.4B |
| Dividend yield | 2.08% | 2.17% |
| Avg volume (3-mo) | 157K | 120K |
| Inception | January 26, 2004 | October 21, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VDC | FSTA | MIN |
|---|---|---|---|
| WMTWalmart Inc | 13.52% | 13.38% | 13.38% |
| COSTCostco Wholesale Corp | 11.43% | 11.35% | 11.35% |
| KOCoca-Cola Co | 8.51% | 8.51% | 8.51% |
| PGProcter & Gamble Co | 8.49% | 8.37% | 8.37% |
| PMPhilip Morris International Inc | 4.55% | 4.54% | 4.54% |
| PEPPepsiCo Inc |
| 4.24% |
| 4.22% |
| 4.22% |
| MOAltria Group Inc | 3.71% | 3.66% | 3.66% |
| MDLZMondelez International Inc Class A | 2.65% | 2.66% | 2.65% |
| MNSTMonster Beverage Corp | 2.37% | 2.38% | 2.37% |
| CLColgate-Palmolive Co | 2.33% | 2.33% | 2.33% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.