Fidelity MSCI Information Technology Index ETF (MSCI USA IMI Information Technology 25/50) against iShares U.S. Technology ETF (Russell 1000 Technology RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| FTEC | IYW | |
|---|---|---|
| Name | Fidelity MSCI Information Technology Index ETF | iShares U.S. Technology ETF |
| Category | Technology | Technology |
| Style | Active | Passive |
| Expense ratio | — | — |
| Assets (AUM) | $19.9B | $23.6B |
| Dividend yield | 0.37% | 0.11% |
| Avg volume (3-mo) | 326K | 614K |
| Inception | October 21, 2013 | May 15, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | FTEC | IYW | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 16.52% | 13.65% | 13.65% |
| AAPLApple Inc | 17.40% | 13.15% | 13.15% |
| MSFTMicrosoft Corp | 10.55% | 10.68% | 10.55% |
| AVGOBroadcom Inc | 4.16% | 4.62% | 4.16% |
| AMDAdvanced Micro Devices Inc | 3.23% | 3.06% | 3.06% |
| MUMicron Technology Inc |
| 4.04% |
| 2.97% |
| 2.97% |
| AMATApplied Materials Inc | 1.66% | 2.10% | 1.66% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.