Technology Select Sector SPDR Fund (S&P 500 technology sector) against Invesco QQQ Trust (Nasdaq-100) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLK | QQQ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +29.3% | +16.9% | +12.39 pp |
| 1Y CAGR | +40.1% | +24.8% | +15.33 pp |
| 3Y CAGR | +30.6% | +25.7% | +4.86 pp |
| 5Y CAGR | +19.5% | +14.4% | +5.09 pp |
| 10Y CAGR | +24.2% | +20.7% | +3.53 pp |
| Since inception CAGR | +10.4% | +10.8% | -0.35 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLK minus QQQ. XLK since-inception measured from first available bar December 22, 1998. QQQ since-inception measured from first available bar March 10, 1999. Since-inception spans differ — compare that row with care.
| XLK | QQQ | |
|---|---|---|
| Name | State Street Technology Select Sector SPDR ETF | Invesco QQQ Trust |
| Category | Technology | Large Growth |
| Style | Passive | Passive |
| Expense ratio | 0.08% | 0.18% |
| Assets (AUM) | $115.4B | $452.8B |
| Dividend yield | 0.45% | 0.44% |
| Avg volume (3-mo) | 10.4M | 42.2M |
| Inception | December 16, 1998 | March 10, 1999 |
| Benchmark proxy | S&P 500 | Nasdaq-100 |
XLK costs 0.1 pp less per year — about $10.00 per $10,000 invested.
| Shared holding | XLK | QQQ | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 13.79% | 8.04% | 8.04% |
| AAPLApple Inc | 12.87% | 7.51% | 7.51% |
| MSFTMicrosoft Corp | 9.79% | 5.71% | 5.71% |
| MUMicron Technology Inc | 3.63% | 4.24% | 3.63% |
| AMDAdvanced Micro Devices Inc | 4.20% | 3.55% | 3.55% |
| AVGOBroadcom Inc | 5.23% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 3.05% |
| 3.05% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.