Vanguard Information Technology ETF (MSCI US IMI Information Technology 25/50) against iShares U.S. Technology ETF (Russell 1000 Technology RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VGT | IYW | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +27.7% | — | — |
| 1Y CAGR | +36.3% | — | — |
| 3Y CAGR | +31.4% | — | — |
| 5Y CAGR | +18.5% | — | — |
| 10Y CAGR | +24.4% | — | — |
| Since inception CAGR | +15.0% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VGT minus IYW. VGT since-inception measured from first available bar January 30, 2004. Since-inception spans differ — compare that row with care.
| VGT | IYW | |
|---|---|---|
| Name | Vanguard Information Technology Index Fund ETF Shares | iShares U.S. Technology ETF |
| Category | Technology | Technology |
| Style | Passive | Passive |
| Expense ratio | 0.09% | — |
| Assets (AUM) | $160.6B | $23.6B |
| Dividend yield | 0.38% | 0.11% |
| Avg volume (3-mo) | 4.7M | 614K |
| Inception | January 26, 2004 | May 15, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VGT | IYW | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 17.16% | 13.65% | 13.65% |
| AAPLApple Inc | 16.25% | 13.15% | 13.15% |
| MSFTMicrosoft Corp | 10.96% | 10.68% | 10.68% |
| AVGOBroadcom Inc | 4.21% | 4.62% | 4.21% |
| AMDAdvanced Micro Devices Inc | 3.18% | 3.06% | 3.06% |
| MUMicron Technology Inc | 3.82% |
| 2.97% |
| 2.97% |
| AMATApplied Materials Inc | 1.69% | 2.10% | 1.69% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.