iShares 5-10 Year Investment Grade Corporate Bond ETF (ICE BofA 5-10 Year US Corporate) against SPDR Portfolio Intermediate Term Corporate Bond ETF (Bloomberg Intermediate US Corporate) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| IGIB | SPIB | |
|---|---|---|
| Name | iShares 5-10 Year Investment Grade Corporate Bond ETF | State Street SPDR Portfolio Intermediate Term Corporate Bond ETF |
| Category | Corporate Bond | Corporate Bond |
| Style | Passive | Passive |
| Expense ratio | — | 0.04% |
| Assets (AUM) | $18.6B | $11.5B |
| Dividend yield | 4.89% | 4.49% |
| Avg volume (3-mo) | 2.5M | 6.8M |
| Inception | January 5, 2007 | February 10, 2009 |
| Benchmark proxy | S&P 500 | Bloomberg US Aggregate Bond |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SPIB — overlap can't be computed.