Vanguard Intermediate-Term Corporate Bond ETF (Bloomberg US 5-10 Year Corporate) against iShares 5-10 Year Investment Grade Corporate Bond ETF (ICE BofA 5-10 Year US Corporate) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| VCIT | IGIB | |
|---|---|---|
| Name | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | iShares 5-10 Year Investment Grade Corporate Bond ETF |
| Category | Corporate Bond | Corporate Bond |
| Style | Passive | Passive |
| Expense ratio | 0.04% | — |
| Assets (AUM) | $69.8B | $18.6B |
| Dividend yield | 4.88% | 4.89% |
| Avg volume (3-mo) | 8.7M | 2.5M |
| Inception | March 2, 2010 | January 5, 2007 |
| Benchmark proxy | Bloomberg US Aggregate Bond | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for VCIT — overlap can't be computed.