LQD vs VCIT.
iShares iBoxx $ Investment Grade Corporate Bond ETF (Markit iBoxx USD Liquid Investment Grade) against Vanguard Intermediate-Term Corporate Bond ETF (Bloomberg US 5-10 Year Corporate) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| LQD | VCIT | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -0.23% | — | — |
| 1Y CAGR | +4.28% | — | — |
| 3Y CAGR | +4.54% | — | — |
| 5Y CAGR | -0.65% | — | — |
| 10Y CAGR | +2.19% | — | — |
| Since inception CAGR | +4.59% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is LQD minus VCIT. LQD since-inception measured from first available bar July 30, 2002. Since-inception spans differ — compare that row with care.
| LQD | VCIT | |
|---|---|---|
| Name | iShares iBoxx $ Investment Grade Corporate Bond ETF | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares |
| Category | Corporate Bond | Corporate Bond |
| Style | Passive | Passive |
| Expense ratio | 0.14% | 0.04% |
| Assets (AUM) | $33.1B | $69.4B |
| Dividend yield | 4.55% | 4.78% |
| Avg volume (3-mo) | 27.2M | 8.8M |
| Inception | July 22, 2002 | November 19, 2009 |
| Benchmark proxy | iBoxx $ Investment Grade Corp | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for VCIT — overlap can't be computed.