iShares TIPS Bond ETF (ICE US Treasury Inflation Linked) against Schwab U.S. TIPS ETF (Bloomberg US TIPS) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TIP | SCHP | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -0.11% | -0.91% | +0.81 pp |
| 1Y CAGR | +0.12% | -0.62% | +0.74 pp |
| 3Y CAGR | +3.77% | +3.62% | +0.15 pp |
| 5Y CAGR | +0.00% | -0.02% | +0.02 pp |
| 10Y CAGR | +2.26% | +2.30% | -0.04 pp |
| Since inception CAGR | +3.43% | +2.63% | +0.80 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TIP minus SCHP. TIP since-inception measured from first available bar December 5, 2003. SCHP since-inception measured from first available bar August 5, 2010. Since-inception spans differ — compare that row with care.
| TIP | SCHP | |
|---|---|---|
| Name | iShares TIPS Bond ETF | Schwab U.S. TIPS ETF |
| Category | Inflation-Protected Bond | Inflation-Protected Bond |
| Style | Passive | Passive |
| Expense ratio | 0.18% | 0.03% |
| Assets (AUM) | $14.6B | $16.4B |
| Dividend yield | 4.47% | 4.51% |
| Avg volume (3-mo) | 1.8M | 4.8M |
| Inception | December 4, 2003 | August 5, 2010 |
| Benchmark proxy | Bloomberg US TIPS | Bloomberg US Aggregate Bond |
SCHP costs 0.15 pp less per year — about $15.00 per $10,000 invested.
The provider doesn't break out holdings for TIP — overlap can't be computed.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.