iShares TIPS Bond ETF (ICE US Treasury Inflation Linked) against Vanguard Short-Term Inflation-Protected Securities ETF (Bloomberg US TIPS 0-5 Year) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TIP | VTIP | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -0.11% | — | — |
| 1Y CAGR | +0.12% | — | — |
| 3Y CAGR | +3.77% | — | — |
| 5Y CAGR | +0.00% | — | — |
| 10Y CAGR | +2.26% | — | — |
| Since inception CAGR | +3.43% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TIP minus VTIP. TIP since-inception measured from first available bar December 5, 2003. Since-inception spans differ — compare that row with care.
| TIP | VTIP | |
|---|---|---|
| Name | iShares TIPS Bond ETF | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares |
| Category | Inflation-Protected Bond | Short-Term Inflation-Protected Bond |
| Style | Passive | Passive |
| Expense ratio | 0.18% | 0.04% |
| Assets (AUM) | $14.6B | $71.2B |
| Dividend yield | 4.47% | 4.16% |
| Avg volume (3-mo) | 1.8M | 2.4M |
| Inception | December 4, 2003 | October 12, 2012 |
| Benchmark proxy | Bloomberg US TIPS | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for TIP — overlap can't be computed.
VTIP costs 0.14 pp less per year — about $14.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.