VTIP vs SCHP.
Vanguard Short-Term Inflation-Protected Securities ETF (Bloomberg US TIPS 0-5 Year) against Schwab U.S. TIPS ETF (Bloomberg US TIPS) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VTIP | SCHP | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +0.08% | — |
| 1Y CAGR | — | +2.31% | — |
| 3Y CAGR | — | +3.50% | — |
| 5Y CAGR | — | +0.46% | — |
| 10Y CAGR | — | +2.39% | — |
| Since inception CAGR | — | +2.71% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VTIP minus SCHP. SCHP since-inception measured from first available bar August 5, 2010. Since-inception spans differ — compare that row with care.
| VTIP | SCHP | |
|---|---|---|
| Name | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | Schwab U.S. TIPS ETF |
| Category | Short-Term Inflation-Protected Bond | Inflation-Protected Bond |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.03% |
| Assets (AUM) | $71.1B | $16.5B |
| Dividend yield | 3.60% | 4.00% |
| Avg volume (3-mo) | 2.6M | 4.2M |
| Inception | October 12, 2012 | August 5, 2010 |
| Benchmark proxy | Bloomberg US Aggregate Bond | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for VTIP — overlap can't be computed.