Vanguard Short-Term Inflation-Protected Securities ETF (Bloomberg US TIPS 0-5 Year) against Schwab U.S. TIPS ETF (Bloomberg US TIPS) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VTIP | SCHP | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | -0.91% | — |
| 1Y CAGR | — | -0.62% | — |
| 3Y CAGR | — | +3.62% | — |
| 5Y CAGR | — | -0.02% | — |
| 10Y CAGR | — | +2.30% | — |
| Since inception CAGR | — | +2.63% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VTIP minus SCHP. SCHP since-inception measured from first available bar August 5, 2010. Since-inception spans differ — compare that row with care.
| VTIP | SCHP | |
|---|---|---|
| Name | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | Schwab U.S. TIPS ETF |
| Category | Short-Term Inflation-Protected Bond | Inflation-Protected Bond |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.03% |
| Assets (AUM) | $71.2B | $16.4B |
| Dividend yield | 4.16% | 4.51% |
| Avg volume (3-mo) | 2.4M | 4.8M |
| Inception | October 12, 2012 | August 5, 2010 |
| Benchmark proxy | Bloomberg US Aggregate Bond | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for VTIP — overlap can't be computed.
SCHP costs 0.01 pp less per year — about $1.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.