Vanguard Health Care ETF (MSCI US IMI Health Care 25/50) against iShares U.S. Healthcare ETF (Russell 1000 Health Care RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| VHT | IYH | |
|---|---|---|
| Name | Vanguard Health Care Index Fund ETF Shares | iShares U.S. Healthcare ETF |
| Category | Health | Health |
| Style | Passive | Passive |
| Expense ratio | 0.09% | — |
| Assets (AUM) | $20.9B | $3.6B |
| Dividend yield | 1.55% | 1.17% |
| Avg volume (3-mo) | 254K | 799K |
| Inception | January 26, 2004 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VHT | IYH | MIN |
|---|---|---|---|
| LLYEli Lilly and Co | 13.37% | 15.12% | 13.37% |
| JNJJohnson & Johnson | 8.83% | 10.19% | 8.83% |
| ABBVAbbVie Inc | 6.43% | 7.33% | 6.43% |
| UNHUnitedHealth Group Inc | 5.45% | 6.17% | 5.45% |
| MRKMerck & Co Inc | 4.67% | 5.31% | 4.67% |
| TMOThermo Fisher Scientific Inc |
| 3.09% |
| 3.52% |
| 3.09% |
| AMGNAmgen Inc | 3.01% | 3.43% | 3.01% |
| ABTAbbott Laboratories | 2.67% | 3.02% | 2.67% |
| GILDGilead Sciences Inc | 2.34% | 2.67% | 2.34% |
| PFEPfizer Inc | 2.06% | 2.35% | 2.06% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.