Health Care Select Sector SPDR Fund (S&P 500 health-care sector) against iShares U.S. Healthcare ETF (Russell 1000 Health Care RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLV | IYH | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +11.5% | — | — |
| 1Y CAGR | +27.7% | — | — |
| 3Y CAGR | +10.4% | — | — |
| 5Y CAGR | +6.63% | — | — |
| 10Y CAGR | +10.7% | — | — |
| Since inception CAGR | +8.77% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLV minus IYH. XLV since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLV | IYH | |
|---|---|---|
| Name | State Street Health Care Select Sector SPDR ETF | iShares U.S. Healthcare ETF |
| Category | Health | Health |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $41.7B | $3.6B |
| Dividend yield | 1.56% | 1.17% |
| Avg volume (3-mo) | 10.1M | 799K |
| Inception | December 16, 1998 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLV | IYH | MIN |
|---|---|---|---|
| LLYEli Lilly and Co | 15.47% | 15.12% | 15.12% |
| JNJJohnson & Johnson | 10.51% | 10.19% | 10.19% |
| ABBVAbbVie Inc | 7.55% | 7.33% | 7.33% |
| UNHUnitedHealth Group Inc | 6.41% | 6.17% | 6.17% |
| MRKMerck & Co Inc | 5.47% | 5.31% | 5.31% |
| TMOThermo Fisher Scientific Inc | 3.63% |
| 3.52% |
| 3.52% |
| AMGNAmgen Inc | 3.54% | 3.43% | 3.43% |
| ABTAbbott Laboratories | 3.13% | 3.02% | 3.02% |
| GILDGilead Sciences Inc | 2.75% | 2.67% | 2.67% |
| PFEPfizer Inc | 2.43% | 2.35% | 2.35% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.