Health Care Select Sector SPDR Fund (S&P 500 health-care sector) against SPDR S&P Biotech ETF (S&P Biotechnology Select Industry) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLV | XBI | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +11.5% | +33.3% | -21.79 pp |
| 1Y CAGR | +27.7% | +80.7% | -53.07 pp |
| 3Y CAGR | +10.4% | +27.4% | -17.04 pp |
| 5Y CAGR | +6.63% | +4.36% | +2.27 pp |
| 10Y CAGR | +10.7% | +10.4% | +0.30 pp |
| Since inception CAGR | +8.77% | +12.1% | -3.33 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLV minus XBI. XLV since-inception measured from first available bar December 22, 1998. XBI since-inception measured from first available bar February 6, 2006. Since-inception spans differ — compare that row with care.
| XLV | XBI | |
|---|---|---|
| Name | State Street Health Care Select Sector SPDR ETF | State Street SPDR S&P Biotech ETF |
| Category | Health | Health |
| Style | Passive | Passive |
| Expense ratio | 0.08% | 0.35% |
| Assets (AUM) | $41.7B | $9.6B |
| Dividend yield | 1.56% | 0.39% |
| Avg volume (3-mo) | 10.1M | 9.1M |
| Inception | December 16, 1998 | January 31, 2006 |
| Benchmark proxy | S&P 500 | S&P 500 |
XLV costs 0.27 pp less per year — about $27.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.