The Boeing Company (commercial and defense aircraft) against Lockheed Martin Corporation (defense systems and aeronautics) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | BA | LMT |
|---|---|---|
| Price | $205.66 | $544.50 |
| Market cap | $162.5B | $125.7B |
| P/ETTM | 74.0 | 20.1 |
| Forward P/ENTM est. | 49.9 | 16.6 |
| EV / EBITDATTM | 28.8 | 15.1 |
| PEG | 3.4 | 2.0 |
| FCF yieldTTM | -0.1% | 6.9% |
| RevenueFY 2025 | $89 | $75 |
| Revenue growth, 3y CAGRFY 2025 | 10.3% | 4.4% |
| Net marginFY 2025 | 2.5% | 6.7% |
| Piotroski F-scoreFY 2025 | — | 5/9 |
| Altman Z-scoreFY 2025 | — | 3.5 |
| 52-week range | $176.77 – $254.35 | $437.25 – $692.00 |
Quotes as of 2026-09-02 01:05 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.