RTX Corporation (aerospace and defense systems) against The Boeing Company (commercial and defense aircraft) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | RTX | BA |
|---|---|---|
| Price | $205.16 | $205.66 |
| Market cap | $276.5B | $162.5B |
| P/ETTM | 36.1 | 74.0 |
| Forward P/ENTM est. | 26.1 | 49.9 |
| EV / EBITDATTM | 18.0 | 28.8 |
| PEG | 2.1 | 3.4 |
| FCF yieldTTM | 4.1% | -0.1% |
| RevenueFY 2025 | $89 | $89 |
| Revenue growth, 3y CAGRFY 2025 | 9.7% | 10.3% |
| Net marginFY 2025 | 7.6% | 2.5% |
| Piotroski F-scoreFY 2025 | 8/9 | — |
| Altman Z-scoreFY 2025 | 2.8 | — |
| 52-week range | $150.61 – $226.88 | $176.77 – $254.35 |
Quotes as of 2026-09-02 03:24 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.