RTX Corporation (aerospace and defense systems) against Lockheed Martin Corporation (defense systems and aeronautics) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | RTX | LMT |
|---|---|---|
| Price | $205.16 | $544.50 |
| Market cap | $276.5B | $125.7B |
| P/ETTM | 36.1 | 20.1 |
| Forward P/ENTM est. | 26.1 | 16.6 |
| EV / EBITDATTM | 18.0 | 15.1 |
| PEG | 2.1 | 2.0 |
| FCF yieldTTM | 4.1% | 6.9% |
| RevenueFY 2025 | $89 | $75 |
| Revenue growth, 3y CAGRFY 2025 | 9.7% | 4.4% |
| Net marginFY 2025 | 7.6% | 6.7% |
| Piotroski F-scoreFY 2025 | 8/9 | 5/9 |
| Altman Z-scoreFY 2025 | 2.8 | 3.5 |
| 52-week range | $150.61 – $226.88 | $437.25 – $692.00 |
Quotes as of 2026-09-02 01:05 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.