iShares MSCI Emerging Markets ETF (MSCI Emerging Markets) against iShares Core MSCI Emerging Markets ETF (MSCI Emerging Markets IMI) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| EEM | IEMG | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +23.4% | +22.6% | +0.80 pp |
| 1Y CAGR | +36.7% | +34.8% | +1.87 pp |
| 3Y CAGR | +22.4% | +22.1% | +0.36 pp |
| 5Y CAGR | +7.91% | +8.08% | -0.17 pp |
| 10Y CAGR | +8.56% | +9.21% | -0.65 pp |
| Since inception CAGR | +10.0% | +6.52% | +3.51 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is EEM minus IEMG. EEM since-inception measured from first available bar April 14, 2003. IEMG since-inception measured from first available bar October 24, 2012. Since-inception spans differ — compare that row with care.
| EEM | IEMG | |
|---|---|---|
| Name | iShares MSCI Emerging Markets ETF | iShares Core MSCI Emerging Markets ETF |
| Category | Diversified Emerging Mkts | Diversified Emerging Mkts |
| Style | Passive | Passive |
| Expense ratio | 0.72% | 0.09% |
| Assets (AUM) | $29.2B | $152.2B |
| Dividend yield | 1.73% | 2.31% |
| Avg volume (3-mo) | 24.9M | 11.5M |
| Inception | April 7, 2003 | October 18, 2012 |
| Benchmark proxy | MSCI Emerging Markets | MSCI EM IMI |
IEMG costs 0.63 pp less per year — about $63.00 per $10,000 invested.
| Shared holding | EEM | IEMG | MIN |
|---|---|---|---|
| 2330.TWTaiwan Semiconductor Manufacturing Co Ltd | 15.43% | 13.63% | 13.63% |
| 005930.KQSamsung Electronics Co Ltd | 7.19% | 6.35% | 6.35% |
| 000660.KQSK hynix Inc | 5.56% | 4.91% | 4.91% |
| 0700.HKTencent Holdings Ltd | 3.12% | 2.75% | 2.75% |
| 9988.HKAlibaba Group Holding Ltd Ordinary Shares | 2.09% | 1.84% | 1.84% |
| 2454.TW |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 1.31% |
| 1.17% |
| 1.17% |
| 005935Samsung Electronics Co Ltd Participating Preferred | 0.90% | 0.79% | 0.79% |
| 00939China Construction Bank Corp Class H | 0.83% | 0.73% | 0.73% |
| 2308.TWDelta Electronics Inc | 0.82% | 0.73% | 0.73% |
| 2317.TWHon Hai Precision Industry Co Ltd | 0.79% | 0.70% | 0.70% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.