Vanguard FTSE Emerging Markets ETF (FTSE Emerging Markets All Cap) against Schwab Emerging Markets Equity ETF (FTSE Emerging) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VWO | SCHE | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.2% | — | — |
| 1Y CAGR | +20.7% | — | — |
| 3Y CAGR | +17.9% | — | — |
| 5Y CAGR | +6.66% | — | — |
| 10Y CAGR | +8.00% | — | — |
| Since inception CAGR | +6.97% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VWO minus SCHE. VWO since-inception measured from first available bar March 10, 2005. Since-inception spans differ — compare that row with care.
| VWO | SCHE | |
|---|---|---|
| Name | Vanguard FTSE Emerging Markets Index Fund ETF Shares | Schwab Emerging Markets Equity ETF |
| Category | Diversified Emerging Mkts | Diversified Emerging Mkts |
| Style | Passive | Passive |
| Expense ratio | 0.06% | 0.09% |
| Assets (AUM) | $162.0B | $12.6B |
| Dividend yield | 2.36% | 2.64% |
| Avg volume (3-mo) | 7.8M | 3.1M |
| Inception | March 4, 2005 | January 14, 2010 |
| Benchmark proxy | FTSE Emerging Markets | FTSE Developed Markets |
| Shared holding | VWO | SCHE | MIN |
|---|---|---|---|
| 2330.TWTaiwan Semiconductor Manufacturing Co Ltd | 14.99% | 15.87% | 14.99% |
| 0700.HKTencent Holdings Ltd | 3.19% | 3.61% | 3.19% |
| 9988.HKAlibaba Group Holding Ltd Ordinary Shares | 2.33% | 2.50% | 2.33% |
| 2454.TWMediaTek Inc | 1.31% | 1.41% | 1.31% |
| 00939China Construction Bank Corp Class H | 0.86% | 1.02% | 0.86% |
| 2308.TW |
VWO costs 0.03 pp less per year — about $3.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 0.79% |
| 0.87% |
| 0.79% |
| 2317.TWHon Hai Precision Industry Co Ltd | 0.78% | 0.83% | 0.78% |
| RELIANCE.NSReliance Industries Ltd | 0.77% | 0.87% | 0.77% |
| HDFCBANK.NSHDFC Bank Ltd | 0.75% | 0.86% | 0.75% |
| ICICIBANK.NSICICI Bank Ltd | 0.67% | 0.77% | 0.67% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.