iShares Core MSCI Emerging Markets ETF (MSCI Emerging Markets IMI) against Schwab Emerging Markets Equity ETF (FTSE Emerging) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IEMG | SCHE | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +22.6% | — | — |
| 1Y CAGR | +34.8% | — | — |
| 3Y CAGR | +22.1% | — | — |
| 5Y CAGR | +8.08% | — | — |
| 10Y CAGR | +9.21% | — | — |
| Since inception CAGR | +6.52% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IEMG minus SCHE. IEMG since-inception measured from first available bar October 24, 2012. Since-inception spans differ — compare that row with care.
| IEMG | SCHE | |
|---|---|---|
| Name | iShares Core MSCI Emerging Markets ETF | Schwab Emerging Markets Equity ETF |
| Category | Diversified Emerging Mkts | Diversified Emerging Mkts |
| Style | Passive | Passive |
| Expense ratio | 0.09% | 0.09% |
| Assets (AUM) | $152.2B | $12.6B |
| Dividend yield | 2.31% | 2.64% |
| Avg volume (3-mo) | 11.5M | 3.1M |
| Inception | October 18, 2012 | January 14, 2010 |
| Benchmark proxy | MSCI EM IMI | FTSE Developed Markets |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | IEMG | SCHE | MIN |
|---|---|---|---|
| 2330.TWTaiwan Semiconductor Manufacturing Co Ltd | 13.63% | 15.87% | 13.63% |
| 0700.HKTencent Holdings Ltd | 2.75% | 3.61% | 2.75% |
| 9988.HKAlibaba Group Holding Ltd Ordinary Shares | 1.84% | 2.50% | 1.84% |
| 2454.TWMediaTek Inc | 1.17% | 1.41% | 1.17% |
| 00939China Construction Bank Corp Class H | 0.73% | 1.02% | 0.73% |
| 2308.TW |
| 0.73% |
| 0.87% |
| 0.73% |
| 2317.TWHon Hai Precision Industry Co Ltd | 0.70% | 0.83% | 0.70% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.