IEMG vs SCHE.
iShares Core MSCI Emerging Markets ETF (MSCI Emerging Markets IMI) against Schwab Emerging Markets Equity ETF (FTSE Emerging) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IEMG | SCHE | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +17.1% | — | — |
| 1Y CAGR | +31.7% | — | — |
| 3Y CAGR | +18.7% | — | — |
| 5Y CAGR | +6.68% | — | — |
| 10Y CAGR | +8.98% | — | — |
| Since inception CAGR | +6.23% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IEMG minus SCHE. IEMG since-inception measured from first available bar October 24, 2012. Since-inception spans differ — compare that row with care.
| IEMG | SCHE | |
|---|---|---|
| Name | iShares Core MSCI Emerging Markets ETF | Schwab Emerging Markets Equity ETF |
| Category | Diversified Emerging Mkts | Diversified Emerging Mkts |
| Style | Passive | Passive |
| Expense ratio | 0.09% | 0.09% |
| Assets (AUM) | $160.7B | $12.5B |
| Dividend yield | 2.17% | 2.66% |
| Avg volume (3-mo) | 13.3M | 3.0M |
| Inception | October 18, 2012 | January 14, 2010 |
| Benchmark proxy | MSCI EM IMI | FTSE Developed Markets |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | IEMG | SCHE | MIN |
|---|---|---|---|
| 2330.TWTaiwan Semiconductor Manufacturing Co Ltd | 13.22% | 17.08% | 13.22% |
| 0700.HKTencent Holdings Ltd | 2.39% | 3.17% | 2.39% |
| 9988.HKAlibaba Group Holding Ltd Ordinary Shares | 1.41% | 2.05% | 1.41% |
| 2454.TWMediaTek Inc | 1.36% | 1.70% | 1.36% |
| 2308.TWDelta Electronics Inc | 0.85% | 1.09% | 0.85% |
| 2317.TW |