iShares MSCI EAFE ETF (MSCI EAFE) against iShares Core MSCI Total International Stock ETF (MSCI ACWI ex USA IMI) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| EFA | IXUS | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.9% | — | — |
| 1Y CAGR | +21.1% | — | — |
| 3Y CAGR | +18.6% | — | — |
| 5Y CAGR | +9.33% | — | — |
| 10Y CAGR | +9.49% | — | — |
| Since inception CAGR | +6.59% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is EFA minus IXUS. EFA since-inception measured from first available bar August 27, 2001. Since-inception spans differ — compare that row with care.
| EFA | IXUS | |
|---|---|---|
| Name | iShares MSCI EAFE ETF | iShares Core MSCI Total International Stock ETF |
| Category | Foreign Large Blend | Foreign Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.32% | 0.07% |
| Assets (AUM) | $78.0B | $58.4B |
| Dividend yield | 3.19% | 2.97% |
| Avg volume (3-mo) | 11.7M | 1.9M |
| Inception | August 14, 2001 | October 18, 2012 |
| Benchmark proxy | MSCI EAFE | FTSE Developed Markets |
IXUS costs 0.25 pp less per year — about $25.00 per $10,000 invested.
| Shared holding | EFA | IXUS | MIN |
|---|---|---|---|
| ASML.ASASML Holding NV | 2.90% | 1.50% | 1.50% |
| HSBA.LHSBC Holdings PLC | 1.65% | 0.85% | 0.85% |
| ROP.SWRoche Holding AG Ordinary Shares new | 1.39% | 0.72% | 0.72% |
| NOVN.SWNovartis AG Registered Shares | 1.30% | 0.67% | 0.67% |
| NESN.SWNestle SA | 1.17% | 0.60% | 0.60% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.