VEA vs SCHF.
Vanguard FTSE Developed Markets ETF (FTSE Developed All Cap ex US) against Schwab International Equity ETF (FTSE Developed ex US) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VEA | SCHF | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +12.9% | — | — |
| 1Y CAGR | +27.2% | — | — |
| 3Y CAGR | +17.6% | — | — |
| 5Y CAGR | +9.88% | — | — |
| 10Y CAGR | +10.0% | — | — |
| Since inception CAGR | +5.16% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VEA minus SCHF. VEA since-inception measured from first available bar July 26, 2007. Since-inception spans differ — compare that row with care.
| VEA | SCHF | |
|---|---|---|
| Name | Vanguard FTSE Developed Markets Index Fund ETF Shares | Schwab International Equity ETF |
| Category | Foreign Large Blend | Foreign Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.05% | 0.03% |
| Assets (AUM) | $316.3B | $66.2B |
| Dividend yield | 2.54% | 3.06% |
| Avg volume (3-mo) | 11.8M | 7.9M |
| Inception | July 20, 2007 | November 3, 2009 |
| Benchmark proxy | FTSE Developed All Cap ex US | FTSE Developed Markets |
| Shared holding | VEA | SCHF | MIN |
|---|---|---|---|
| 005930.KSSamsung Electronics Co Ltd | 3.14% | 3.27% | 3.14% |
| 000660.KSSK Hynix Inc | 2.99% | 3.19% | 2.99% |
| ASML.ASASML Holding NV | 2.34% | 2.41% | 2.34% |
| HSBA.LHSBC Holdings PLC | 0.99% | 1.10% | 0.99% |
| NOVN.SWNovartis AG Registered Shares | 0.89% | 0.99% | 0.89% |
| RYRoyal Bank of Canada |