iShares Core MSCI EAFE ETF (MSCI EAFE IMI) against Schwab International Equity ETF (FTSE Developed ex US) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IEFA | SCHF | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +14.2% | — | — |
| 1Y CAGR | +21.0% | — | — |
| 3Y CAGR | +18.7% | — | — |
| 5Y CAGR | +9.04% | — | — |
| 10Y CAGR | +9.60% | — | — |
| Since inception CAGR | +8.66% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IEFA minus SCHF. IEFA since-inception measured from first available bar October 24, 2012. Since-inception spans differ — compare that row with care.
| IEFA | SCHF | |
|---|---|---|
| Name | iShares Core MSCI EAFE ETF | Schwab International Equity ETF |
| Category | Foreign Large Blend | Foreign Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.07% | 0.03% |
| Assets (AUM) | $190.1B | $67.2B |
| Dividend yield | 3.35% | 3.05% |
| Avg volume (3-mo) | 8.9M | 7.5M |
| Inception | October 18, 2012 | November 3, 2009 |
| Benchmark proxy | MSCI EAFE IMI | FTSE Developed Markets |
SCHF costs 0.04 pp less per year — about $4.00 per $10,000 invested.
| Shared holding | IEFA | SCHF | MIN |
|---|---|---|---|
| ASML.ASASML Holding NV | 2.50% | 2.19% | 2.19% |
| HSBA.LHSBC Holdings PLC | 1.41% | 1.25% | 1.25% |
| NOVN.SWNovartis AG Registered Shares | 1.12% | 1.00% | 1.00% |
| NESN.SWNestle SA | 1.00% | 0.90% | 0.90% |
| AZN.LAstraZeneca PLC | 1.00% | 0.88% | 0.88% |
| SHEL.LShell PLC |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 0.99% |
| 0.86% |
| 0.86% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.