iShares MSCI EAFE ETF (MSCI EAFE) against Schwab International Equity ETF (FTSE Developed ex US) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| EFA | SCHF | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.9% | — | — |
| 1Y CAGR | +21.1% | — | — |
| 3Y CAGR | +18.6% | — | — |
| 5Y CAGR | +9.33% | — | — |
| 10Y CAGR | +9.49% | — | — |
| Since inception CAGR | +6.59% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is EFA minus SCHF. EFA since-inception measured from first available bar August 27, 2001. Since-inception spans differ — compare that row with care.
| EFA | SCHF | |
|---|---|---|
| Name | iShares MSCI EAFE ETF | Schwab International Equity ETF |
| Category | Foreign Large Blend | Foreign Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.32% | 0.03% |
| Assets (AUM) | $78.0B | $67.2B |
| Dividend yield | 3.19% | 3.05% |
| Avg volume (3-mo) | 11.7M | 7.5M |
| Inception | August 14, 2001 | November 3, 2009 |
| Benchmark proxy | MSCI EAFE | FTSE Developed Markets |
SCHF costs 0.29 pp less per year — about $29.00 per $10,000 invested.
| Shared holding | EFA | SCHF | MIN |
|---|---|---|---|
| ASML.ASASML Holding NV | 2.90% | 2.19% | 2.19% |
| HSBA.LHSBC Holdings PLC | 1.65% | 1.25% | 1.25% |
| NOVN.SWNovartis AG Registered Shares | 1.30% | 1.00% | 1.00% |
| NESN.SWNestle SA | 1.17% | 0.90% | 0.90% |
| AZN.LAstraZeneca PLC | 1.16% | 0.88% | 0.88% |
| SHEL.LShell PLC |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 1.16% |
| 0.86% |
| 0.86% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.