Schwab U.S. Large-Cap Growth ETF (Dow Jones U.S. Large-Cap Growth) against iShares Russell 1000 Growth ETF (Russell 1000 Growth) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHG | IWF | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +3.92% | — |
| 1Y CAGR | — | +9.29% | — |
| 3Y CAGR | — | +22.0% | — |
| 5Y CAGR | — | +11.9% | — |
| 10Y CAGR | — | +17.7% | — |
| Since inception CAGR | — | +8.36% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHG minus IWF. IWF since-inception measured from first available bar May 26, 2000. Since-inception spans differ — compare that row with care.
| SCHG | IWF | |
|---|---|---|
| Name | Schwab U.S. Large-Cap Growth ETF | iShares Russell 1000 Growth ETF |
| Category | Large Growth | Large Growth |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.19% |
| Assets (AUM) | $60.0B | $121.2B |
| Dividend yield | 0.39% | 0.36% |
| Avg volume (3-mo) | 7.7M | 4.7M |
| Inception | December 11, 2009 | May 22, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHG costs 0.15 pp less per year — about $15.00 per $10,000 invested.
| Shared holding | SCHG | IWF | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 9.94% | 14.57% | 9.94% |
| AAPLApple Inc | 10.31% | 7.53% | 7.53% |
| MSFTMicrosoft Corp | 7.05% | 5.37% | 5.37% |
| GOOGLAlphabet Inc Class A | 4.12% | 6.46% | 4.12% |
| AVGOBroadcom Inc | 3.87% | 5.63% | 3.87% |
| GOOGAlphabet Inc Class C | 3.32% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 5.28% |
| 3.32% |
| LLYEli Lilly and Co | 3.08% | 2.85% | 2.85% |
| METAMeta Platforms Inc Class A | 2.49% | 3.12% | 2.49% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.