Vanguard Growth ETF (CRSP US Large Cap Growth) against Schwab U.S. Large-Cap Growth ETF (Dow Jones U.S. Large-Cap Growth) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VUG | SCHG | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +9.13% | — | — |
| 1Y CAGR | +15.0% | — | — |
| 3Y CAGR | +24.2% | — | — |
| 5Y CAGR | +12.4% | — | — |
| 10Y CAGR | +17.8% | — | — |
| Since inception CAGR | +12.2% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VUG minus SCHG. VUG since-inception measured from first available bar January 30, 2004. Since-inception spans differ — compare that row with care.
| VUG | SCHG | |
|---|---|---|
| Name | Vanguard Morningstar Growth ETF | Schwab U.S. Large-Cap Growth ETF |
| Category | Large Growth | Large Growth |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.04% |
| Assets (AUM) | $372.0B | $60.0B |
| Dividend yield | 0.40% | 0.39% |
| Avg volume (3-mo) | 7.2M | 7.7M |
| Inception | January 26, 2004 | December 11, 2009 |
| Benchmark proxy | S&P 500 | S&P 500 |
VUG costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | VUG | SCHG | MIN |
|---|---|---|---|
| AAPLApple Inc | 12.59% | 10.31% | 10.31% |
| NVDANVIDIA Corp | 12.81% | 9.94% | 9.94% |
| MSFTMicrosoft Corp | 9.59% | 7.05% | 7.05% |
| AMZNAmazon.com Inc | 5.15% | 4.85% | 4.85% |
| GOOGLAlphabet Inc Class A | 5.80% | 4.12% | 4.12% |
| AVGOBroadcom Inc | 4.46% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 3.87% |
| 3.87% |
| GOOGAlphabet Inc Class C | 4.62% | 3.32% | 3.32% |
| LLYEli Lilly and Co | 2.72% | 3.08% | 2.72% |
| METAMeta Platforms Inc Class A | 3.41% | 2.49% | 2.49% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.