Schwab U.S. Large-Cap Growth ETF (Dow Jones U.S. Large-Cap Growth) against Vanguard Mega Cap Growth ETF (CRSP US Mega Cap Growth) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHG | MGK | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +9.37% | — |
| 1Y CAGR | — | +16.4% | — |
| 3Y CAGR | — | +24.8% | — |
| 5Y CAGR | — | +13.4% | — |
| 10Y CAGR | — | +18.7% | — |
| Since inception CAGR | — | +13.6% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHG minus MGK. MGK since-inception measured from first available bar December 27, 2007. Since-inception spans differ — compare that row with care.
| SCHG | MGK | |
|---|---|---|
| Name | Schwab U.S. Large-Cap Growth ETF | Vanguard Morningstar Mega Cap Growth ETF |
| Category | Large Growth | Large Growth |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.07% |
| Assets (AUM) | $60.0B | $32.4B |
| Dividend yield | 0.39% | 0.34% |
| Avg volume (3-mo) | 7.7M | 1.5M |
| Inception | December 11, 2009 | December 17, 2007 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHG costs 0.03 pp less per year — about $3.00 per $10,000 invested.
| Shared holding | SCHG | MGK | MIN |
|---|---|---|---|
| AAPLApple Inc | 10.31% | 13.20% | 10.31% |
| NVDANVIDIA Corp | 9.94% | 13.53% | 9.94% |
| MSFTMicrosoft Corp | 7.05% | 9.50% | 7.05% |
| AMZNAmazon.com Inc | 4.85% | 5.16% | 4.85% |
| GOOGLAlphabet Inc Class A | 4.12% | 5.99% | 4.12% |
| AVGOBroadcom Inc | 3.87% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 4.47% |
| 3.87% |
| GOOGAlphabet Inc Class C | 3.32% | 4.78% | 3.32% |
| LLYEli Lilly and Co | 3.08% | 3.31% | 3.08% |
| METAMeta Platforms Inc Class A | 2.49% | 4.10% | 2.49% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.