Schwab U.S. Large-Cap Growth ETF (Dow Jones U.S. Large-Cap Growth) against SPDR Portfolio S&P 500 Growth ETF (S&P 500 Growth) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SCHG | SPYG | |
|---|---|---|
| Name | Schwab U.S. Large-Cap Growth ETF | State Street SPDR Portfolio S&P 500 Growth ETF |
| Category | Large Growth | Large Growth |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.04% |
| Assets (AUM) | $60.0B | $52.2B |
| Dividend yield | 0.39% | 0.49% |
| Avg volume (3-mo) | 7.7M | 2.5M |
| Inception | December 11, 2009 | September 25, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SCHG | SPYG | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 9.94% | 13.94% | 9.94% |
| MSFTMicrosoft Corp | 7.05% | 9.90% | 7.05% |
| AAPLApple Inc | 10.31% | 6.50% | 6.50% |
| GOOGLAlphabet Inc Class A | 4.12% | 5.99% | 4.12% |
| AMZNAmazon.com Inc | 4.85% | 4.04% | 4.04% |
| AVGOBroadcom Inc |
| 3.87% |
| 5.28% |
| 3.87% |
| GOOGAlphabet Inc Class C | 3.32% | 4.83% | 3.32% |
| METAMeta Platforms Inc Class A | 2.49% | 3.51% | 2.49% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.