Schwab U.S. REIT ETF (Dow Jones Equity All REIT Capped) against iShares U.S. Real Estate ETF (Russell 1000 Real Estate RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHH | IYR | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +15.1% | — | — |
| 1Y CAGR | +13.8% | — | — |
| 3Y CAGR | +11.0% | — | — |
| 5Y CAGR | +2.68% | — | — |
| 10Y CAGR | +3.81% | — | — |
| Since inception CAGR | +6.96% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHH minus IYR. SCHH since-inception measured from first available bar January 13, 2011. Since-inception spans differ — compare that row with care.
| SCHH | IYR | |
|---|---|---|
| Name | Schwab U.S. REIT ETF | iShares U.S. Real Estate ETF |
| Category | Real Estate | Real Estate |
| Style | Passive | Passive |
| Expense ratio | 0.07% | 0.39% |
| Assets (AUM) | $11.5B | $4.6B |
| Dividend yield | 2.72% | 2.15% |
| Avg volume (3-mo) | 6.2M | 5.4M |
| Inception | January 13, 2011 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHH costs 0.32 pp less per year — about $32.00 per $10,000 invested.
| Shared holding | SCHH | IYR | MIN |
|---|---|---|---|
| WELLWelltower Inc | 10.65% | 10.90% | 10.65% |
| PLDPrologis Inc | 8.73% | 9.08% | 8.73% |
| SPGSimon Property Group Inc | 4.81% | 4.76% | 4.76% |
| DLRDigital Realty Trust Inc | 4.57% | 4.72% | 4.57% |
| EQIXEquinix Inc | 4.13% | 4.34% | 4.13% |
| ORealty Income Corp | 4.08% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 4.29% |
| 4.08% |
| AMTAmerican Tower Corp | 4.07% | 3.98% | 3.98% |
| PSAPublic Storage | 3.62% | 3.92% | 3.62% |
| VTRVentas Inc | 3.04% | 3.27% | 3.04% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.