SCHH vs REZ.
Schwab U.S. REIT ETF (Dow Jones Equity All REIT Capped) against iShares Residential and Multisector Real Estate ETF (FTSE Nareit All Residential Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHH | REZ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +19.2% | — | — |
| 1Y CAGR | +18.9% | — | — |
| 3Y CAGR | +10.4% | — | — |
| 5Y CAGR | +3.63% | — | — |
| 10Y CAGR | +3.98% | — | — |
| Since inception CAGR | +7.26% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHH minus REZ. SCHH since-inception measured from first available bar January 13, 2011. Since-inception spans differ — compare that row with care.
| SCHH | REZ | |
|---|---|---|
| Name | Schwab U.S. REIT ETF | iShares Residential and Multisector Real Estate ETF |
| Category | Real Estate | Real Estate |
| Style | Passive | Passive |
| Expense ratio | 0.07% | — |
| Assets (AUM) | $11.1B | $874.7M |
| Dividend yield | 2.79% | 1.99% |
| Avg volume (3-mo) | 5.9M | 36K |
| Inception | January 13, 2011 | May 1, 2007 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SCHH | REZ | MIN |
|---|---|---|---|
| WELLWelltower Inc | 10.35% | 23.52% | 10.35% |
| PSAPublic Storage | 3.50% | 9.06% | 3.50% |
| VTRVentas Inc | 2.97% | 7.74% | 2.97% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.