Schwab U.S. REIT ETF (Dow Jones Equity All REIT Capped) against iShares Residential and Multisector Real Estate ETF (FTSE Nareit All Residential Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHH | REZ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +15.1% | — | — |
| 1Y CAGR | +13.8% | — | — |
| 3Y CAGR | +11.0% | — | — |
| 5Y CAGR | +2.68% | — | — |
| 10Y CAGR | +3.81% | — | — |
| Since inception CAGR | +6.96% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHH minus REZ. SCHH since-inception measured from first available bar January 13, 2011. Since-inception spans differ — compare that row with care.
| SCHH | REZ | |
|---|---|---|
| Name | Schwab U.S. REIT ETF | iShares Residential and Multisector Real Estate ETF |
| Category | Real Estate | Real Estate |
| Style | Passive | Passive |
| Expense ratio | 0.07% | — |
| Assets (AUM) | $11.5B | $874.3M |
| Dividend yield | 2.72% | 1.96% |
| Avg volume (3-mo) | 6.2M | 43K |
| Inception | January 13, 2011 | May 1, 2007 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SCHH | REZ | MIN |
|---|---|---|---|
| WELLWelltower Inc | 10.65% | 24.11% | 10.65% |
| PSAPublic Storage | 3.62% | 9.74% | 3.62% |
| VTRVentas Inc | 3.04% | 8.09% | 3.04% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.