Vanguard Real Estate ETF (MSCI US IMI Real Estate 25/50) against iShares Residential and Multisector Real Estate ETF (FTSE Nareit All Residential Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VNQ | REZ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +12.0% | — | — |
| 1Y CAGR | +10.1% | — | — |
| 3Y CAGR | +10.3% | — | — |
| 5Y CAGR | +1.95% | — | — |
| 10Y CAGR | +5.07% | — | — |
| Since inception CAGR | +7.61% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VNQ minus REZ. VNQ since-inception measured from first available bar September 29, 2004. Since-inception spans differ — compare that row with care.
| VNQ | REZ | |
|---|---|---|
| Name | Vanguard Real Estate Index Fund ETF Shares | iShares Residential and Multisector Real Estate ETF |
| Category | Real Estate | Real Estate |
| Style | Passive | Passive |
| Expense ratio | 0.12% | — |
| Assets (AUM) | $73.1B | $874.3M |
| Dividend yield | 3.51% | 1.96% |
| Avg volume (3-mo) | 3.1M | 43K |
| Inception | September 23, 2004 | May 1, 2007 |
| Benchmark proxy | MSCI US REIT | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VNQ | REZ | MIN |
|---|---|---|---|
| WELLWelltower Inc | 8.46% | 24.11% | 8.46% |
| PSAPublic Storage | 2.81% | 9.74% | 2.81% |
| VTRVentas Inc | 2.30% | 8.09% | 2.30% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.