Vanguard Real Estate ETF (MSCI US IMI Real Estate 25/50) against iShares U.S. Real Estate ETF (Russell 1000 Real Estate RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VNQ | IYR | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +12.0% | — | — |
| 1Y CAGR | +10.1% | — | — |
| 3Y CAGR | +10.3% | — | — |
| 5Y CAGR | +1.95% | — | — |
| 10Y CAGR | +5.07% | — | — |
| Since inception CAGR | +7.61% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VNQ minus IYR. VNQ since-inception measured from first available bar September 29, 2004. Since-inception spans differ — compare that row with care.
| VNQ | IYR | |
|---|---|---|
| Name | Vanguard Real Estate Index Fund ETF Shares | iShares U.S. Real Estate ETF |
| Category | Real Estate | Real Estate |
| Style | Passive | Passive |
| Expense ratio | 0.12% | 0.39% |
| Assets (AUM) | $73.1B | $4.6B |
| Dividend yield | 3.51% | 2.15% |
| Avg volume (3-mo) | 3.1M | 5.4M |
| Inception | September 23, 2004 | June 12, 2000 |
| Benchmark proxy | MSCI US REIT | S&P 500 |
VNQ costs 0.27 pp less per year — about $27.00 per $10,000 invested.
| Shared holding | VNQ | IYR | MIN |
|---|---|---|---|
| WELLWelltower Inc | 8.46% | 10.90% | 8.46% |
| PLDPrologis Inc | 6.97% | 9.08% | 6.97% |
| EQIXEquinix Inc | 5.20% | 4.34% | 4.34% |
| AMTAmerican Tower Corp | 4.18% | 3.98% | 3.98% |
| SPGSimon Property Group Inc | 3.85% | 4.76% | 3.85% |
| DLRDigital Realty Trust Inc | 3.35% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 4.72% |
| 3.35% |
| ORealty Income Corp | 3.06% | 4.29% | 3.06% |
| PSAPublic Storage | 2.81% | 3.92% | 2.81% |
| VTRVentas Inc | 2.30% | 3.27% | 2.30% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.