Invesco PHLX Semiconductor ETF (PHLX Semiconductor Sector) against SPDR S&P Semiconductor ETF (S&P Semiconductor Select Industry) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SOXQ | XSD | |
|---|---|---|
| Name | Invesco PHLX Semiconductor ETF | State Street SPDR S&P Semiconductor ETF |
| Category | Technology | Technology |
| Style | Passive | Passive |
| Expense ratio | — | — |
| Assets (AUM) | $2.5B | $2.7B |
| Dividend yield | 0.32% | 0.16% |
| Avg volume (3-mo) | 2.6M | 114K |
| Inception | June 11, 2021 | January 31, 2006 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SOXQ | XSD | MIN |
|---|---|---|---|
| AMDAdvanced Micro Devices Inc | 4.22% | 2.84% | 2.84% |
| AVGOBroadcom Inc | 9.97% | 2.81% | 2.81% |
| NVDANVIDIA Corp | 13.06% | 2.69% | 2.69% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.