iShares Semiconductor ETF (NYSE Semiconductor) against Invesco PHLX Semiconductor ETF (PHLX Semiconductor Sector) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SOXX | SOXQ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +69.1% | — | — |
| 1Y CAGR | +102% | — | — |
| 3Y CAGR | +46.8% | — | — |
| 5Y CAGR | +27.5% | — | — |
| 10Y CAGR | +31.5% | — | — |
| Since inception CAGR | +13.8% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SOXX minus SOXQ. SOXX since-inception measured from first available bar July 13, 2001. Since-inception spans differ — compare that row with care.
| SOXX | SOXQ | |
|---|---|---|
| Name | iShares Semiconductor ETF | Invesco PHLX Semiconductor ETF |
| Category | Technology | Technology |
| Style | Passive | Passive |
| Expense ratio | 0.35% | — |
| Assets (AUM) | $44.7B | $2.5B |
| Dividend yield | 0.29% | 0.32% |
| Avg volume (3-mo) | 10.1M | 2.6M |
| Inception | July 10, 2001 | June 11, 2021 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SOXX | SOXQ | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 8.69% | 13.06% | 8.69% |
| AVGOBroadcom Inc | 7.96% | 9.97% | 7.96% |
| MUMicron Technology Inc | 7.74% | 7.76% | 7.74% |
| AMATApplied Materials Inc | 5.15% | 5.16% | 5.15% |
| TSMTaiwan Semiconductor Manufacturing Co Ltd ADR | 4.59% | 4.42% | 4.42% |
| KLACKLA Corp |
| 4.35% |
| 4.35% |
| 4.35% |
| AMDAdvanced Micro Devices Inc | 8.43% | 4.22% | 4.22% |
| LRCXLam Research Corp | 4.21% | 4.21% | 4.21% |
| MRVLMarvell Technology Inc | 4.18% | 4.19% | 4.18% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.