iShares Semiconductor ETF (NYSE Semiconductor) against VanEck Semiconductor ETF (MVIS US Listed Semiconductor 25) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SOXX | SMH | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +69.1% | +53.6% | +15.49 pp |
| 1Y CAGR | +102% | +85.7% | +16.72 pp |
| 3Y CAGR | +46.8% | +54.9% | -8.05 pp |
| 5Y CAGR | +27.5% | +33.2% | -5.67 pp |
| 10Y CAGR | +31.5% | +33.8% | -2.28 pp |
| Since inception CAGR | +13.8% | +29.4% | -15.64 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SOXX minus SMH. SOXX since-inception measured from first available bar July 13, 2001. SMH since-inception measured from first available bar December 13, 2011. Since-inception spans differ — compare that row with care.
| SOXX | SMH | |
|---|---|---|
| Name | iShares Semiconductor ETF | VanEck Semiconductor ETF |
| Category | Technology | Technology |
| Style | Passive | Passive |
| Expense ratio | 0.35% | 0.35% |
| Assets (AUM) | $44.7B | $68.1B |
| Dividend yield | 0.29% | 0.20% |
| Avg volume (3-mo) | 10.1M | 11.0M |
| Inception | July 10, 2001 | December 20, 2011 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SOXX | SMH | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 8.69% | 20.83% | 8.69% |
| AVGOBroadcom Inc | 7.96% | 6.60% | 6.60% |
| AMDAdvanced Micro Devices Inc | 8.43% | 5.74% | 5.74% |
| MUMicron Technology Inc | 7.74% | 5.25% | 5.25% |
| AMATApplied Materials Inc | 5.15% | 4.86% | 4.86% |
| TSMTaiwan Semiconductor Manufacturing Co Ltd ADR |
| 4.59% |
| 9.57% |
| 4.59% |
| LRCXLam Research Corp | 4.21% | 4.45% | 4.21% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.