iShares Semiconductor ETF (NYSE Semiconductor) against Invesco Semiconductors ETF (Dynamic Semiconductor Intellidex) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SOXX | PSI | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +69.1% | — | — |
| 1Y CAGR | +102% | — | — |
| 3Y CAGR | +46.8% | — | — |
| 5Y CAGR | +27.5% | — | — |
| 10Y CAGR | +31.5% | — | — |
| Since inception CAGR | +13.8% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SOXX minus PSI. SOXX since-inception measured from first available bar July 13, 2001. Since-inception spans differ — compare that row with care.
| SOXX | PSI | |
|---|---|---|
| Name | iShares Semiconductor ETF | Invesco Semiconductors ETF |
| Category | Technology | Technology |
| Style | Passive | Passive |
| Expense ratio | 0.35% | — |
| Assets (AUM) | $44.7B | $2.3B |
| Dividend yield | 0.29% | 0.04% |
| Avg volume (3-mo) | 10.1M | 439K |
| Inception | July 10, 2001 | June 23, 2005 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SOXX | PSI | MIN |
|---|---|---|---|
| AMDAdvanced Micro Devices Inc | 8.43% | 5.62% | 5.62% |
| NVDANVIDIA Corp | 8.69% | 5.55% | 5.55% |
| MUMicron Technology Inc | 7.74% | 5.46% | 5.46% |
| AMATApplied Materials Inc | 5.15% | 6.63% | 5.15% |
| KLACKLA Corp | 4.35% | 5.40% | 4.35% |
| INTCIntel Corp | 5.20% |
| 4.34% |
| 4.34% |
| LRCXLam Research Corp | 4.21% | 5.40% | 4.21% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.