SPDR S&P 500 ETF Trust (S&P 500) against SPDR Dow Jones Industrial Average ETF Trust (Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SPY | DIA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.1% | +12.2% | +0.96 pp |
| 1Y CAGR | +19.6% | +18.8% | +0.77 pp |
| 3Y CAGR | +21.6% | +17.5% | +4.11 pp |
| 5Y CAGR | +12.8% | +10.4% | +2.32 pp |
| 10Y CAGR | +15.3% | +13.4% | +1.86 pp |
| Since inception CAGR | +10.9% | +9.17% | +1.68 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SPY minus DIA. SPY since-inception measured from first available bar January 29, 1993. DIA since-inception measured from first available bar January 20, 1998. Since-inception spans differ — compare that row with care.
| SPY | DIA | |
|---|---|---|
| Name | State Street SPDR S&P 500 ETF Trust | State Street SPDR Dow Jones Industrial Average ETF Trust |
| Category | Large Blend | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.0945% | 0.16% |
| Assets (AUM) | $795.3B | $45.2B |
| Dividend yield | 1.01% | 1.37% |
| Avg volume (3-mo) | 50.4M | 4.2M |
| Inception | January 22, 1993 | January 13, 1998 |
| Benchmark proxy | S&P 500 | Dow Jones Industrial Average |
SPY costs 0.0655 pp less per year — about $6.55 per $10,000 invested.
| Shared holding | SPY | DIA | MIN |
|---|---|---|---|
| MSFTMicrosoft Corp | 5.36% | 5.26% | 5.26% |
| GOOGLAlphabet Inc Class A | 3.24% | 4.03% | 3.24% |
| JPMJPMorgan Chase & Co | 1.46% | 3.98% | 1.46% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.