SPY vs VOO.
SPDR S&P 500 ETF Trust (S&P 500) against Vanguard S&P 500 ETF (S&P 500) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SPY | VOO | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +10.4% | +10.7% | -0.33 pp |
| 1Y CAGR | +21.3% | +21.7% | -0.42 pp |
| 3Y CAGR | +20.0% | +20.2% | -0.21 pp |
| 5Y CAGR | +13.2% | +13.3% | -0.13 pp |
| 10Y CAGR | +15.1% | +15.2% | -0.11 pp |
| Since inception CAGR | +10.8% | +15.6% | -4.75 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SPY minus VOO. SPY since-inception measured from first available bar January 29, 1993. VOO since-inception measured from first available bar June 17, 2016. Since-inception spans differ — compare that row with care.
| SPY | VOO | |
|---|---|---|
| Name | State Street SPDR S&P 500 ETF Trust | Vanguard S&P 500 ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.0945% | 0.03% |
| Assets (AUM) | $781.2B | $1.67T |
| Dividend yield | 1.01% | 1.07% |
| Avg volume (3-mo) | 52.3M | 8.1M |
| Inception | January 22, 1993 | June 24, 2016 |
| Benchmark proxy | S&P 500 | S&P 500 |
VOO costs 0.0645 pp less per year — about $6.45 per $10,000 invested.
| Shared holding | SPY | VOO | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 7.50% | 7.50% | 7.50% |
| AAPLApple Inc | 6.58% | 6.58% | 6.58% |
| MSFTMicrosoft Corp | 4.29% | 4.29% | 4.29% |
| AMZNAmazon.com Inc | 3.61% | 3.61% | 3.61% |
| GOOGLAlphabet Inc Class A | 3.24% | 3.24% | 3.24% |
| AVGOBroadcom Inc | 2.77% |