Vanguard S&P 500 ETF (S&P 500) against SPDR Portfolio S&P 500 ETF (S&P 500) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VOO | SPLG | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.5% | — | — |
| 1Y CAGR | +20.0% | — | — |
| 3Y CAGR | +21.8% | — | — |
| 5Y CAGR | +12.9% | — | — |
| 10Y CAGR | +15.4% | — | — |
| Since inception CAGR | +15.0% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VOO minus SPLG. VOO since-inception measured from first available bar September 9, 2010. Since-inception spans differ — compare that row with care.
| VOO | SPLG | |
|---|---|---|
| Name | Vanguard S&P 500 ETF | State Street SPDR Portfolio S&P 500 ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.02% |
| Assets (AUM) | $1.69T | $97.3B |
| Dividend yield | 1.07% | 1.13% |
| Avg volume (3-mo) | 8.0M | 10.1M |
| Inception | September 7, 2010 | July 17, 2026 |
| Benchmark proxy | S&P 500 | S&P 500 |
SPLG costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | VOO | SPLG | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 7.55% | 7.38% | 7.38% |
| AAPLApple Inc | 7.04% | 7.07% | 7.04% |
| MSFTMicrosoft Corp | 5.36% | 6.25% | 5.36% |
| AMZNAmazon.com Inc | 4.13% | 3.87% | 3.87% |
| GOOGLAlphabet Inc Class A | 3.24% | 3.18% | 3.18% |
| AVGOBroadcom Inc | 2.86% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 3.24% |
| 2.86% |
| GOOGAlphabet Inc Class C | 2.62% | 2.55% | 2.55% |
| METAMeta Platforms Inc Class A | 1.90% | 2.40% | 1.90% |
| BRK-BBerkshire Hathaway Inc Class B | 1.46% | 1.61% | 1.46% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.