SPDR S&P 500 ETF Trust (S&P 500) against SPDR Portfolio S&P 500 ETF (S&P 500) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SPY | SPLG | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.1% | — | — |
| 1Y CAGR | +19.6% | — | — |
| 3Y CAGR | +21.6% | — | — |
| 5Y CAGR | +12.8% | — | — |
| 10Y CAGR | +15.3% | — | — |
| Since inception CAGR | +10.9% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SPY minus SPLG. SPY since-inception measured from first available bar January 29, 1993. Since-inception spans differ — compare that row with care.
| SPY | SPLG | |
|---|---|---|
| Name | State Street SPDR S&P 500 ETF Trust | State Street SPDR Portfolio S&P 500 ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.0945% | 0.02% |
| Assets (AUM) | $795.3B | $97.3B |
| Dividend yield | 1.01% | 1.13% |
| Avg volume (3-mo) | 50.4M | 10.1M |
| Inception | January 22, 1993 | July 17, 2026 |
| Benchmark proxy | S&P 500 | S&P 500 |
SPLG costs 0.0745 pp less per year — about $7.45 per $10,000 invested.
| Shared holding | SPY | SPLG | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 7.55% | 7.38% | 7.38% |
| AAPLApple Inc | 7.04% | 7.07% | 7.04% |
| MSFTMicrosoft Corp | 5.36% | 6.25% | 5.36% |
| AMZNAmazon.com Inc | 4.13% | 3.87% | 3.87% |
| GOOGLAlphabet Inc Class A | 3.24% | 3.18% | 3.18% |
| AVGOBroadcom Inc | 2.86% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 3.24% |
| 2.86% |
| GOOGAlphabet Inc Class C | 2.62% | 2.55% | 2.55% |
| METAMeta Platforms Inc Class A | 1.90% | 2.40% | 1.90% |
| BRK-BBerkshire Hathaway Inc Class B | 1.46% | 1.61% | 1.46% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.