Vanguard Consumer Discretionary ETF (MSCI US IMI Consumer Discretionary 25/50) against iShares U.S. Consumer Discretionary ETF (Russell 1000 Consumer Discretionary RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| VCR | IYC | |
|---|---|---|
| Name | Vanguard Consumer Discretionary Index Fund ETF Shares | iShares US Consumer Discretionary ETF |
| Category | Consumer Cyclical | Consumer Cyclical |
| Style | Passive | Passive |
| Expense ratio | 0.09% | — |
| Assets (AUM) | $6.6B | $1.2B |
| Dividend yield | 0.73% | 0.51% |
| Avg volume (3-mo) | 55K | 111K |
| Inception | January 26, 2004 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VCR | IYC | MIN |
|---|---|---|---|
| AMZNAmazon.com Inc | 22.90% | 16.00% | 16.00% |
| TSLATesla Inc | 13.01% | 6.50% | 6.50% |
| HDThe Home Depot Inc | 4.92% | 4.02% | 4.02% |
| MCDMcDonald's Corp | 2.89% | 3.19% | 2.89% |
| TJXTJX Companies Inc | 2.63% | 2.88% | 2.63% |
| BKNGBooking Holdings Inc |
| 2.35% |
| 2.47% |
| 2.35% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.