Consumer Discretionary Select Sector SPDR Fund (S&P 500 consumer-discretionary sector) against iShares U.S. Consumer Discretionary ETF (Russell 1000 Consumer Discretionary RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLY | IYC | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -1.45% | — | — |
| 1Y CAGR | +0.89% | — | — |
| 3Y CAGR | +13.3% | — | — |
| 5Y CAGR | +6.08% | — | — |
| 10Y CAGR | +12.4% | — | — |
| Since inception CAGR | +9.56% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLY minus IYC. XLY since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLY | IYC | |
|---|---|---|
| Name | State Street Consumer Discretionary Select Sector SPDR ETF | iShares US Consumer Discretionary ETF |
| Category | Consumer Cyclical | Consumer Cyclical |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $22.5B | $1.2B |
| Dividend yield | 0.78% | 0.51% |
| Avg volume (3-mo) | 7.4M | 111K |
| Inception | December 16, 1998 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLY | IYC | MIN |
|---|---|---|---|
| AMZNAmazon.com Inc | 25.58% | 16.00% | 16.00% |
| TSLATesla Inc | 14.68% | 6.50% | 6.50% |
| HDThe Home Depot Inc | 5.54% | 4.02% | 4.02% |
| MCDMcDonald's Corp | 4.20% | 3.19% | 3.19% |
| TJXTJX Companies Inc | 4.12% | 2.88% | 2.88% |
| BKNGBooking Holdings Inc | 3.76% |
| 2.47% |
| 2.47% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.