XLY vs FXD.
Consumer Discretionary Select Sector SPDR Fund (S&P 500 consumer-discretionary sector) against First Trust Consumer Discretionary AlphaDEX Fund (StrataQuant Consumer Discretionary) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLY | FXD | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -1.34% | — | — |
| 1Y CAGR | +7.77% | — | — |
| 3Y CAGR | +11.2% | — | — |
| 5Y CAGR | +6.56% | — | — |
| 10Y CAGR | +12.4% | — | — |
| Since inception CAGR | +9.61% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLY minus FXD. XLY since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLY | FXD | |
|---|---|---|
| Name | State Street Consumer Discretionary Select Sector SPDR ETF | First Trust Consumer Discretionary AlphaDEX Fund |
| Category | Consumer Cyclical | Consumer Cyclical |
| Style | Passive | Active |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $22.6B | $266.5M |
| Dividend yield | 0.77% | 0.61% |
| Avg volume (3-mo) | 8.0M | 9K |
| Inception | December 16, 1998 | May 8, 2007 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.