Vanguard Energy ETF (MSCI US IMI Energy 25/50) against SPDR S&P Oil & Gas Exploration & Production ETF (S&P Oil & Gas E&P Select Industry) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| VDE | XOP | |
|---|---|---|
| Name | Vanguard Energy Index Fund ETF Shares | State Street SPDR S&P Oil & Gas Exploration & Production ETF |
| Category | Equity Energy | Equity Energy |
| Style | Passive | Passive |
| Expense ratio | 0.09% | 0.35% |
| Assets (AUM) | $12.4B | $3.8B |
| Dividend yield | 2.40% | 1.83% |
| Avg volume (3-mo) | 608K | 3.4M |
| Inception | September 23, 2004 | June 19, 2006 |
| Benchmark proxy | S&P 500 | S&P 500 |
VDE costs 0.26 pp less per year — about $26.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VDE | XOP | MIN |
|---|---|---|---|
| VLOValero Energy Corp | 3.75% | 2.87% | 2.87% |
| MPCMarathon Petroleum Corp | 3.73% | 2.84% | 2.84% |
| PSXPhillips 66 | 3.35% | 2.75% | 2.75% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.